We – EPG Group the biggest Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
The group has taken portion in the making and revising of ISO/TC100 international chain regular many many years in achievement and hosted the sixteenth ISO/TC100 International yearly meeting in 2004. Distributor At any time-Electricity Group CO., LTD. IS Expert IN Generating ALL Varieties OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Equipment Pace REDUCERS, PARALLEL SHAFT HELICAL Gear REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Gear REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Automobile GEARBOXES, PTO Push SHAFTS, Special REDUCER & Related Equipment Components AND OTHER Connected Merchandise, SPROCKETS, HYDRAULIC System, VACCUM PUMPS, FLUID COUPLING, Gear RACKS, CHAINS, TIMING PULLEYS, UDL Velocity VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Equipment PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Minimal BACKLASH WORM REDUCERS AND pto shaft, agricultural gearboxes SO ON. of precision roller chains made from carbon metal. Available with .two hundred to 1.875 in. roller dia. Flat best, multi-flex and conveying chains are also offered. ISO 9001:2015 certified company and distributor of roller chains. Sorts of roller chains contain ASME/ANSI standard chains, attachment chains, corrosion resistant chains, lube-totally free chains, plastic chains, totally free-stream chains, specialty chains and British normal chains. ASME/ANSI normal chains are obtainable in large and modest pitch, double pitch and leaf types. Roller chains are utilized in foodstuff packaging, forklift vans, oilfield drilling, motorcycles, conveyors and electrical power transfer programs. We can offer all types of roller chain
one&period All components are heat treatment&lparquenching and tempering&rpar and managed in a sensible tolerance assortment&time period
two&interval Tensile strength&colon fifteen-20&percnt larger than the stHangZhourd
three&time period Certification of Top quality&colon ISO 9001&colon 2000&comma SGS
4&time period Centreless grinding&period of time
5&period of time Great lubrication with superb grease&time period
DIN&solISO DIN&solISO Chain No&interval | ANSI ANSI Chain NO&period | Pith | Roller diameter | Winth amongst internal plates | Pin diameter | Pin duration | interior plate depth | Plate thickness | UItimate tensile strength | Average tensile strength | Bodyweight for every meter | |
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Q min | Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | kN&solIbf | kN | kg&solm | ||
&ast03C | &ast15 | 4&period7625 | two&period48 | two&period38 | one&period62 | 6&period10 | six&period90 | 4&period30 | &period60 | one&period80&sol409 | two&period0 | &period08 |
&ast04C-1 | &ast25 | 6&period3500 | 3&period30 | 3&period18 | two&period31 | seven&period90 | eight&period40 | six&period00 | &period80 | 3&period50&sol795 | four&period6 | &period15 |
&ast06C-1 | &ast35 | nine&period5250 | five&period08 | 4&period77 | 3&period58 | 12&period40 | 13&period17 | nine&period00 | 1&period30 | seven&period90&sol1795 | 10&period8 | &period33 |
085-1 | 41 | 12&period7000 | seven&period77 | 6&period25 | three&period58 | thirteen&period75 | 15&period00 | 9&period91 | one&period30 | 6&period67&sol1516 | twelve&period6 | &period41 |
08A-1 | 40 | twelve&period7000 | 7&period95 | seven&period85 | three&period96 | sixteen&period60 | seventeen&period80 | 12&period00 | 1&period50 | 14&period10&sol3205 | seventeen&period5 | &period62 |
10A-one | 50 | fifteen&period8750 | 10&period16 | 9&period40 | 5&period08 | twenty&period70 | 22&period20 | fifteen&period09 | 2&period03 | 22&period20&sol5045 | 29&period4 | one&period02 |
12A-1 | 60 | 19&period0500 | 11&period91 | 12&period57 | 5&period94 | twenty five&period90 | 27&period70 | eighteen&period00 | 2&period42 | 31&period80&sol7227 | 41&period5 | one&period50 |
16A&equals1 | 80 | 25&period4000 | fifteen&period88 | fifteen&period75 | 7&period92 | 32&period70 | 35&period00 | 24&period00 | 3&period25 | 56&period70&sol12886 | sixty nine&period4 | 2&period60 |
20A-one | a hundred | 31&period7500 | 19&period05 | eighteen&period90 | nine&period53 | 40&period40 | forty four&period70 | 30&period00 | 4&period00 | 88&period50&sol20114 | 109&period2 | 3&period91 |
24A-one | a hundred and twenty | 38&period1000 | 22&period23 | 25&period22 | 11&period10 | fifty&period30 | 54&period30 | 35&period70 | 4&period80 | 127&period00&sol28864 | 156&period3 | five&period62 |
28A-one | a hundred and forty | forty four&period4500 | twenty five&period40 | 25&period22 | twelve&period70 | fifty four&period40 | 59&period00 | 41&period00 | five&period60 | 172&period40&sol39182 | 212&period0 | 7&period50 |
32A-one | a hundred and sixty | 50&period8000 | 28&period58 | 31&period55 | 14&period27 | 64&period80 | 69&period60 | 47&period80 | 6&period40 | 226&period80&sol51545 | 278&period9 | ten&period10 |
36A-one | 180 | 57&period1500 | 35&period71 | 35&period48 | 17&period46 | 72&period80 | seventy eight&period60 | fifty three&period60 | seven&period20 | 280&period20&sol63682 | 341&period8 | thirteen&period45 |
40A-one | two hundred | 63&period5000 | 39&period68 | 37&period85 | 19&period85 | eighty&period30 | 87&period20 | sixty&period00 | 8&period00 | 353&period80&sol80409 | 431&period6 | sixteen&period15 |
48A-one | 240 | seventy six&period2000 | forty seven&period63 | 47&period35 | 23&period81 | ninety five&period50 | 103&period00 | seventy two&period39 | 9&period50 | 510&period30&sol115977 | 622&period5 | 23&period20 |
Bush chain&colond1 in the desk suggests the extermal diameter of the bush |
The use of unique equipment manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our firm and the detailed replacement elements contained herein are not sponsored, accredited, or created by the OEM.