We have exported our products to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the USA, Canada, etc.
Overview
Quick Details
- After Warranty Service:
-
Video technical support
- Local Service Location:
-
Egypt
- Showroom Location:
-
Egypt
- Type:
-
parts
- After-sales Service Provided:
-
Video technical support
Supply Ability
- Supply Ability:
- 3000 Piece/Pieces per Month
Packaging & Delivery
- Packaging Details
- packaged in plywood case or PALLET
In one way or another, all breathers let air flow between the inside and outside of the gear reducer as the unit warms during startup and cools after shutdown. If the breather is completely shielded from lubricant splash inside the reducer, almost any design will be effective. Unfortunately, this is usually not the case, particularly since most gear reducer housings can mount in a variety of positions. If the breather is exposed to oil splash, a bubble of oil typically forms across the breather’s inside orifice, and escaping warm air carries it to the outside. Over time, these small droplets accumulate until the unit is visibly “leaking.”
- Port
- NINGBO/SHANGHAI, CHINA
-
Lead Time
: -
Quantity(Bags) 1 – 20 >20 Est. Time(days) 15 To be negotiated
Online Customization
TYPE |
Displacement (ml/r) |
Pressure (Mpa) |
Torque (N.M) |
Speed range |
Max Cont Power |
|||
Single Speed |
Double Speed |
Peak pressure |
Cont Pressure |
Rate torque |
Theoric torque |
|||
TMS08-630 | 627 | 314 | 40 | 25 | 237The company was certified by ISO9001:2008 Quality Management System.1 | 94 | 0-170 | 36 |
TMS08-700 | 702 | 351 | 40 | 25 | 2654 | 106 | 0-170 | 36 |
TMS08-780 | 780 | 390 | 40 | 25 | 2949 | 117 | 0-170 | 36 |
TMS08-860 | 857 | 429 | 40 | 25 | 3241 | 129 | 0-170 | 36 |
TMS08-930 | 934 | 467 | 40 | 25 | 3532 | 141 | 0-170 | 36 |
TMS08-1050 | 1043 | 522 | 35 | 25 | 3944 | 157 | 0-100 | 36 |
TMS08-1150 | 1146 | 573 | 35 | 25 | 4333 | 173 | 0-100 | 36 |
TMS08-1250 | 1248 | 624 | 35 | 25 | 4719 | 188 | 0-90 | 36 |
TYPE |
Displacement (ml/r) |
Pressure (Mpa) |
Torque (N.M) |
Speed range |
Max Cont Power |
|||
Single Speed |
Double Speed |
Peak pressure |
Cont Pressure |
Rate torque |
Theoric torque |
|||
TMS11-840 | 837 | 419 | 40 | 25 | 3165 | 126 | 0-150 | 44 |
TMS11-950 | 943 | 472 | 40 | 25 | 3566 | 142 | 0-150 | 44 |
TMS11-1050 | 1048 | 524 | 40 | 25 | 3963 | 158 | 0-150 | 44 |
TMS11-1260 | 1259 | 630 | 40 | 25 | 4761 | 190 | 0-150 | 44 |
TMS11-1270 | 1263 | 632 | 35 | 25 | 4776 | 191 | 0-150 | 44 |
TMS11-1400 | 1404 | 702 | 35 | 25 | 5309 | 212 | 0-80 | 44 |
TMS11-1550 | 1536 | 768 | 35 | 25 | 5808 | 232 | 0-80 | 44 |
TMS11-1700 | 1687 | 844 | 35 | 25 | 6379 | 255 | 0-80 | 44 |
Single direction FREE WHEEL (RA) Single direction PAWL torque limiter (SW) Disc torque limiter clutch with spring (FFT)