We – EPG Group the largest Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
In 2000, EPG took the guide in gaining ISO14001 atmosphere administration certificate and thereafter passed the inspection of thoroughly clean generation and recycling financial system, profitable the title of “Zhejiang Environmentally friendly Organization”.Our we source chromed bar and tubes for hydualic and pheumatic cylinders, pto shaft, agricultural gearboxes and so on. big stock ranges on zinc plated, reliable metal shaft collars assure prompt fulfillment of any size need. Unplated, black-oxide and stainless steel strong collars are readily obtainable. Black-oxide steel clamp kind collars are similarly stocked for unbeatable support. Mounted bearing and linear bearing orders are frequently transported within 24 several hours and our change-all around time on reduce-to-size linear shafting will exceed your anticipations. ISO 9001 accredited producer of precision roller chains. Kinds include single and several strand, hollow pin, aspect bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless steel, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains.
Solid Chain
The drop forged chain is mainly composed of a few drop solid elements that are the pin roll, center chain ring, and the outer chain sidebar. It can be conveniently assembled and disassembled, entirely by hand without equipment. For instance, the assembly can be easily completed by passing the outer sidebar through the center chain ring, and then rotate the center chain ring for 90 levels to have interaction with the pin roll.
When the chain kinds into a ring, it can be used as a conveyor chain for hefty hundreds. Our fall forged chain is typically located on the conveying gear and suspension tools, in Automobile: +86~13083988828, foods processing, and steelmaking industries.
StHangZhourd | Chain No. | Reference pitch P (mm) | Diameter of pin d2 (mm) | Duration of pin L (mm) | StHangZhourd duration (min/max) (mm) | Amount of pitch inside of stHangZhourd length | Sideward bending angle α (°) | Width of sidebar h2 (mm) | Tensile toughness (KN) | Excess weight for each meter (kg/m) |
British method sequence | X348 | seventy six.six | twelve.7 | 47 | 3050.5/3095.2 | 40 | nine | 27 | ninety eight | two.seven |
X458 | 102.four | sixteen | fifty eight | 3063.1/3090.2 | 30 | nine | 35 | 187 | 5.2 | |
468H | 102.four | 19.five | eighty four.one | 3063.1/3090.2 | 30 | 9 | 47.8 | 311.7 | eleven.five | |
X678 | 153.two | 22.3 | seventy seven | 3055.1/3082.8 | twenty | 7 | 51.6 | 318 | 9.5 | |
698 | 153.two | 28 | ninety five.3 | 3055.1/3082.eight | 20 | seven | sixty | 515 | seventeen | |
698H | 152.4 | 39 | 154 | 3039.2/3066.six | 20 | 7 | 72 | 1078 | 37.7 | |
Metric technique series | F100X16 | one hundred | fifteen.five | 77 | 2991.3/3018.three | 30 | 9 | 35 | 187 | 4.7 |
F100X17 | a hundred | 17 | 77 | 2991.3/3018.3 | 30 | nine | 35 | 187 | four | |
F160X24 | 160 | 23.5 | 96 | 3190.7/3219.five | 20 | seven | 51.6 | 318 | 10.three | |
British system collection | X348 | seventy six.6 | 12.7 | 47 | 3050.5/3095.two | forty | 9 | 27 | 98 | two.7 |
X458 | 102.four | 16 | 58 | 3063.1/3090.2 | 30 | nine | 35 | 187 | five.two | |
468H | 102.4 | 19.five | 84.one | 3063.1/3090.two | thirty | 9 | forty seven.8 | 311.7 | 11.5 | |
X678 | 153.two | 22.3 | 77 | 3055.1/3082.eight | 20 | seven | fifty one.six | 318 | 9.5 | |
698 | 153.2 | 28 | ninety five.three | 3055.1/3082.eight | twenty | 7 | 60 | 515 | seventeen | |
698H | 152.4 | 39 | 154 | 3039.2/3066.six | twenty | seven | seventy two | 1078 | 37.seven | |
Metric system collection | F100X16 | one hundred | fifteen.5 | 77 | 2991.3/3018.3 | 30 | nine | 35 | 187 | 4.7 |
F100X17 | one hundred | 17 | seventy seven | 2991.3/3018.3 | 30 | 9 | 35 | 187 | 4 | |
F160X24 | a hundred and sixty | 23.five | 96 | 3190.7/3219.5 | twenty | seven | 51.six | 318 | 10.3 |
Item Show
The use of first tools manufacturer’s (OEM) component quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our business and the listed replacement components contained herein are not sponsored, accepted, or manufactured by the OEM.