We EPG is a single of the biggest producers in China. We have sophisticated equipment for production and new ept tests ability . Via adopting new ept from British, German, U.S.A, our goods are best sellers all over European, The united states, and Southeast Asia.- EPG Team the greatest agricultural gearbox and pto factory in China with 5 different branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Technical specs
30HP 4wd Farm Tractor
one: JD engine
two: 4 cylinders
3: Drinking water cooled
4: Hydraulic steering
Superiority of 30HP Four wheel drive Farm Tractor
A). Assembled with creeping shift, double phase clutch, twin-way hydraulic output and hydraulic steering, which is popular on ept industry.
B). With the traits of compact structure, mini size, sensible energy, numerous perform, simple operation, reliable overall performance and atmosphere guarded, it is a right tractor for household and farm for agriculture and gardening.
C). With entrance loader and again hoe, this sequence tractor can do different sort of work engineering
D). With the fluid driving on total framework, it has characteristics as compact framework and agile procedure, which qualified prospects it function freely in incommodious subject the place huge machine can not achieve.
E). The wor ept implements are related with tractor in fast linkage sort, and hydraulic pipes are connected by swift coupling, which are simple for assembly.
F). The tractor hydraulic method affords electrical power to entrance loader, back again hoe and tractor lift equipments. Hydraulic oil tank is created according to the ept regular, which is effortless for routine maintenance.
Remark:
The HP we can supply is twenty five-130HP, if you require one of them, remember to truly feel free of charge to speak to us.
Model | CHHGC304 | ||
General Specifications | Sort | 4X4 | |
Overall dimensions LxWxH(mm) | 3085X1476X2115 | ||
Constructional weight(kg) | 1450 | ||
Rated traction force(kN) | 11.76 | ||
Wheel base(mm) | 1755 | ||
Front wheel tread(mm) | 1175 | ||
Rear wheel tread(mm) | 1170-1570(Adjustable) | ||
Min.land clearance(mm) | 350 | ||
Min.quality in use(kg) | 2040/2420 | ||
Front wheel tyre size | 6.5-sixteen | ||
Rear wheel tyre size | 11.2-24 | ||
Min.turning radius(mm)(Unilateral Nonbraking/Unilateral Braking) | 3800±200/3000±200 | ||
Theoretical speed(km/h) | Creeper | Shuttle gear | |
I | .34 | one.91 | |
II | .4 | two.22 | |
III | .sixty five | three.sixty two | |
IV | 1.02 | 5.seventy four | |
V | 1.33 | seven.47 | |
VI | one.fifty five | eight.71 | |
VII | two.53 | fourteen.19 | |
VIII | 4.01 | 22.5 | |
Reverse I | .29 | ||
Reverse II | 1.fifteen | ||
Motor | Product | SD2100TA | |
Variety | Inline,Vertical,Water-cooling,Four-stroke | ||
12 hours power(kw) | 22(30HP) | ||
Rated Speed(r/min) | 2200 | ||
Fuel consumption(g/kw.h) | ≤250 | ||
Max.torque(N.m) | ≥109.eight | ||
Speed of Max.torque(r/min) | ≤1650 | ||
BorexStroke(mm) | φ100×115 | ||
Diesel Consumption(g/kW.h) | ≤1.eighty four | ||
Starting mode | Electric start | ||
Break System | Service Brake | Mechanical,Shut,Shoe | |
Parking Brake | Locking footplate type | ||
Transmission | Clutch | Dry,One stage | |
Gear box | Spur gear (4+1)X2 plain compound type | ||
Steering | Hydraulic steering | ||
Steering type | Front wheel steering | ||
Main Drive | Spiral bevel gear | ||
Differential Mechanism | Two planet bevel gear,Shut | ||
Final Drive | Externalgearing straight tooth type | ||
Operating System | Lifter tilling depth control | Position adjustable | |
Max.lifting capacity(kn) | ≥4.ninety five | ||
Suspension type | Postposition,Three-point,I category | ||
Speed of P.T.O.(r/min) | (540,a thousand),or (750,1000),or (540,750) | ||
Type of P.T.O. | Semi-impartial | ||
Traction Equipment | Stationary type or swing type | ||
Optional Disposition | Air brake,Rear ballast, Draft and position adjustable lifter,New hood,Twin-stage clutch,390T engine |
proper angle pto gearbox Sylhet Bangladesh
The use of first equipment manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our company and the shown alternative areas contained herein are not sponsored, approved, or created by the OEM.