Fantastic attention has been paid on environmental security and energy conserving. The high precise CNC gear, this kind of as Slow-feeding wire-lower machine, jig grinding equipment and electrical discharge equipment, makes certain the prime quality precision of mould processing, with the large productive and environmental protection acid rolling line being the greatest uncooked substance converting tools in the discipline in china The wildly use of automatic milling machine, large-speed automatic feeding punch, substantial speed computerized rolling and assembling equipment guarantees the substantial top quality and effectiveness of components and chain making. Hangzhou EPG Co.,Ltd. , was founded in November, 1997. With its 5 wholly owned subsidiaries. HS (R)Sequence Introduction:
HS(R) pump is horizontal centrifugal hefty responsibility slurry pump and it is developed for the continuous pumping of substantial abrasive, high density slurries with small maintenance demands. It will maintain high efficiency more than the dress in daily life of its factors. The rubber and metallic lined pumps feature casings which are radially split into two halves. Minimal casing bolts lessen maintenance and minimise downtime. The pumps of HS can be set up as multi-stage sequence.
Attributes:
1.Replaceable dress in-resistant metal or rubber liners and impellers, EPTT service existence time.
two. EPT to change the area among impeller and JCEP liner and can be taken out totally when mainXiHu (West EPT) Dis.Hu (West EPT) Dis..
3.EPTT assembly use grease lubrication.
4. Seal varieties: EPTT seal, expeller seal and mechanical seal.
5. Discharge direction can be set up at intervals of forty five degrees as request and oriEPTTd to any 8 positions to go well with applications.
6. JCEP varieties: V belt EPT, EPT EPTT EPT, fluid coupling EPT, and frequency conversion EPT gadgets.
seven. Vast software, very good NPSH and large effectiveness. The series pump can be mounted in multistage to meet the shipping and delivery for EPTT length.
Specification :
D:25 mm to 450 mm
Q: to 5,000 m3/hr
H: to 73 m
Functionality Sheet:
EPT Design |
Allowable Max. EPTT(KW) |
Distinct JCEP Efficiency | ||||||
Capacity Q | EPT H(m) |
Velocity n(r/min) |
Max.Eff. eta% |
NPSH (m) |
EPTTeller Dia. |
|||
m3/h | l/s | |||||||
25HS-B | 15 | 12.six-28.8 | three.5-8 | 6-sixty eight | 1200-3800 | forty | two-four | 152 |
25HSR-B | fifteen | ten.eight-twenty five.2 | three-7 | seven-fifty two | 1400-3400 | 35 | ||
25HHS-C | 30 | sixteen.2-34.two | 4.five-nine.5 | 25-92 | 1400-2200 | 20 | two-five.5 | 330 |
40HS-B | fifteen | 32.four-72 | nine-20 | six-58 | 1200-3200 | 45 | 3.5-eight | 184 |
40HSR-B | 15 | 25.2-fifty four | seven-fifteen | 5.five-41 | a thousand-2600 | 50 | two.five-5 | 178 |
50HS-C | 30 | 39.6-86.4 | eleven-24 | 12-64 | 1300-2700 | 55 | four-six | 214 |
50HSR-C | 30 | 36-seventy five.6 | 10-21 | thirteen-39 | 1300-2100 | two-4 | 213 | |
50HHS-D | 60 | 68.four-136.eight | 19-38 | 25-87 | 850-1400 | forty seven | 3-seven.5 | 457 |
75HS-C | 30 | 86.four-198 | 24-fifty five | nine-fifty two | a thousand-2200 | seventy one | four-6 | 245 |
75HS-D | 60 | 86.4-198 | 24-55 | 9-fifty two | a thousand-2200 | seventy one | four-six | 245 |
75HSR-C | 30 | 79.2-one hundred eighty | 22-50 | five-34.five | 800-1800 | 59 | 3-5 | 245 |
75HSR-D | 60 | 79.two-a hundred and eighty | 22-50 | 5-34.5 | 800-1800 | 59 | 3-five | 245 |
100HS-D | 60 | 162-360 | 45-a hundred | 12-56 | 800-1550 | sixty five | 5-8 | 365 |
100HS-E | 120 | 162-360 | 45-a hundred | 12-fifty six | 800-1550 | sixty five | 5-eight | 365 |
100HSR-D | 60 | 144-324 | 40-90 | twelve-45 | 800-1350 | sixty five | 3-five | 365 |
100HSR-E | a hundred and twenty | one hundred forty four-324 | 40-ninety | 12-45 | 800-1350 | 65 | three-5 | 365 |
100HHS-F | 260 | 324-720 | 90-two hundred | thirty-118 | 600-a thousand | 64 | three-eight | 711 |
150HS-E | 120 | 360-828 | one hundred-230 | 10-61 | five hundred-1140 | 72 | 2-9 | 510 |
150HS-S | 300 | 360-828 | one hundred-230 | 10-61 | 500-1140 | 72 | 2-nine | 510 |
150HSR-E | a hundred and twenty | 324-720 | 90-200 | 7-49 | 400-one thousand | sixty five | 5-ten | 510 |
150HSR-R | three hundred | 324-720 | 90-200 | seven-forty nine | 400-1000 | 65 | five-ten | 510 |
150HHS-S | 560 | 468-1008 | 130-280 | twenty-ninety four | 500-1000 | sixty five | four-12 | 711 |
200HS-ST | 560 | 612-1368 | a hundred and seventy-380 | eleven-61 | 400-850 | 71 | 4-10 | 686 |
200HSR-ST | 560 | 540-1188 | two hundred-450 | 7-45 | three hundred-650 | eighty | two.five-7.5 | 686 |
200MS-E | one hundred twenty | 540-1440 | a hundred and fifty-four hundred | fourteen-60 | 600-one thousand | seventy three | four-10 | 549 |
200MS-R | 300 | 540-1440 | a hundred and fifty-four hundred | 14-60 | 600-1000 | seventy three | 4-10 | 549 |
250HS-ST | 560 | 936-1980 | 260-550 | seven-68 | 300-800 | 82 | six | 762 |
250HSR-ST | 560 | 720-1620 | 320-seven-hundred | 13-fourteen | three hundred-500 | 79 | 3-eight | 762 |
300HS-ST | 560 | 1260-2772 | 350-770 | 13-63 | 300-600 | seventy seven | 3-10 | 965 |
300HSR-ST | 560 | 1152-2520 | 380-850 | 11-63 | 250-550 | seventy nine | four-ten | 965 |
350HS-ST | 1200 | 1368-3060 | 380-850 | eleven-sixty three | 250-550 | seventy nine | four-10 | 1067 |
400HS-TU | 1200 | 2160-5054 | 600-1400 | eight-66 | 200-500 | 80 | 4.five-nine | 1245 |
450HS-TU | 1200 | 2520-5400 | seven hundred-1500 | 13-fifty seven | 200-four hundred | 85 | 5-ten | 1370 |
Remark:
one.Capacity variety suggested:fifty%Q’ leQ le110%Q'(Q’ Acceptable to capability at highest efficiency level).
2.NPSH: suitable to position Q suggested at maximum speed.
Software:
HS(R) sequence slurry pump is broadly utilised in metallurgy, mining, EPTral processing, dredging, de-watering, water therapy, coal washing, mill, cyclone feed, EPTTng, EPTT, developing materials…etc. various EPTT web sites. HS pumps are named distinct names for different working responsibilities: Mineral processing pump, Mill discharge slurry EPT, EPTTter pump, Feeding pump, EPTEPTTng pump,Transfer pump Thickner Underflow EPT, De-watering EPT pump, Force pump, Concentrate pump…