In 2000, EPG took the lead in getting ISO14001 environment administration certificate and thereafter passed the inspection of cleanse production and recycling financial system, profitable the title of “Zhejiang Inexperienced Business”. We inspect each and every piece of bearing by ourselves ahead of shipping. EPG was awarded with “famous merchandise of Zhejiang Province” and “famous brand name of Zhejiang Province”.
one. Permanent Neodymium EPTs | |||||||||||
Introduction | |||||||||||
Neodymium-Iron-Boron(NdFeB) magnets are the most EPTTful and EPTd commercialized long term magnets. NdFeB magnets provides the optimum JCEP Product (BH)max commercially accessible. Their standard applications incEPTT large functionality sensors, a variety of DC motors, linear actuators, MRI, wind strength turbines, acoustic transducers, motors and turbines, magneto mechanical units, and magnetic discipline and imaging systems,etc. Also, magnets are protected with successful area remedy to stop corrosion. | |||||||||||
2. How to Select Long lasting EPT EPTs | |||||||||||
It rely on magnetic drive,maXiHu (West EPT) Dis.mim operating temperature,coatings,EPT,and many others. The EPTow record aid you choose a rigEPTT long term magnet material for your apps. |
|||||||||||
3.Solution Description | |||||||||||
one. EPTs: Ne-Fe-B(Neodymium EPT) | |||||||||||
two. Specifications and Designs: Various Speciciations and Shapes,which rely on your request. | |||||||||||
3. Certificate: ROHS,Attain,and so forth. | |||||||||||
4.Technical specs | |||||||||||
a.EPTs: Neodymium-Ferrum-Boron | |||||||||||
b.Grade: N35-N54, 35M-52M, 33H-50H, 33SH-45SH, 30UH-42UH, 30EH-38EH,see EPTow Chart | |||||||||||
c. Coating: Nckel, EPTT Ni,Zn, epoxy(Black colour or Grey EPTT) EPT,Silver, Ni-Cu Black epoxy,Ni Sn,parylene,and so on | |||||||||||
d. Shape: Block, Disc,CylinEPTTRing, Disc, Cylinder, Arc(Section), Fifty percent Ring, and EPTT Design and style | |||||||||||
e. Measurements: EPT dimension according to customers’ request |
five. Quality and EPTic Qualities:
Common PEPTRTY | |||||
MAGNETIC CEPTRACTERISTICS | |||||
PEPTRTIES | BrmT (KGs) | Hcb KA/m (Koe) | Hcj KA/m (KOe) | (BH)max KJ/m sup3 (MGOe) | Max.TW ordmC |
Grade | |||||
N33 | 1130-1170 (11.three-11.7) | ge836 ( ge10.5) | ge955 ( ge12) | 247-263 (31-33) | eighty |
N35 | 1170-1210 (11.seven-12.1) | ge868 ( ge10.nine) | ge955 ( ge12) | 263-287 (33-36) | 80 |
N38 | 1210-1250 (twelve.one-twelve.5) | ge899 ( ge11.three) | ge955 ( ge12) | 287-310 (36-39) | eighty |
N40 | 1250-1280 (12.5-twelve.eight) | ge923 ( ge11.six) | ge955 ( ge12) | 302-326 (38-forty one) | 80 |
N42 | 1280-1320 (twelve.eight-13.2) | ge923 ( ge11.six) | ge955 ( ge12) | 318-342 (40-forty three) | eighty |
N45 | 1320-1380 (thirteen.2-thirteen.eight) | ge876 ( ge11.) | ge955 ( ge12) | 342-366 (43-forty six) | 80 |
N48 | 1380-1420 (thirteen.eight-14.2) | ge835 ( ge10.5) | ge876 ( ge11) | 366-390 (46-forty nine) | eighty |
N50 | 1400-1450 (fourteen.-14.five) | ge796 ( ge10.) | ge876 ( ge11) | 382-406 (forty eight-51) | sixty |
N52 | 1430-1480 (fourteen.three-fourteen.8) | ge796 ( ge10.) | ge876 ( ge11) | 398-422 (50-53) | 60 |
N35M | 1170-1220 (11.7-twelve.2) | ge868 ( ge10.9) | ge1114 ( ge14) | 263-287 (33-36) | one hundred |
N38M | 1220-1250 (twelve.2-12.five) | ge899 ( ge11.three) | ge1114 ( ge14) | 287-310 (36-39) | one hundred |
N40M | 1250-1280 (12.5-12.8) | ge923 ( ge11.six) | ge1114 ( ge14) | 302-326 (38-41) | one hundred |
N42M | 1280-1320 (12.eight-thirteen.2) | ge955 ( ge12.) | ge1114 ( ge14) | 318-342 (forty-forty three) | one hundred |
N45M | 1320-1380 (thirteen.two-13.eight) | ge995 ( ge12.5) | ge1114 ( ge14) | 342-366 (43-forty six) | a hundred |
N48M | 1360-1430 (thirteen.six-fourteen.three) | ge1571 ( ge12.nine) | ge1114 ( ge14) | 366-390 (forty six-49) | a hundred |
N50M | 1400-1450 (fourteen.-fourteen.5) | ge1033 ( ge13.) | ge1114 ( ge14) | 382-406 (forty eight-fifty one) | a hundred |
33H | 1130-1170 (eleven.three-eleven.7) | ge836 ( ge10.5) | ge1353 ( ge17) | 247-271 (31-34) | one hundred twenty |
35H | 1170-1210 (eleven.seven-twelve.1) | ge868 ( ge10.9) | ge1353 ( ge17) | 263-287 (33-36) | one hundred twenty |
38H | 1210-1250 (twelve.one-12.5) | ge899 ( ge11.three) | ge1353 ( ge17) | 287-310 (36-39) | 120 |
40H | 1240-1280 (twelve.four-12.eight) | ge923 ( ge11.six) | ge1353 ( ge17) | 302-326 (38-forty one) | 120 |
42H | 1280-1320 (12.8-13.2) | ge955 ( ge12.) | ge1353 ( ge17) | 318-342 (forty-43) | 120 |
45H | 1300-1360 (thirteen.-13.6) | ge963 ( ge12.one) | ge1353 ( ge17) | 342-358 (forty three-forty six) | 120 |
48H | 1370-1430 (13.7-fourteen.3) | ge995 ( ge12.five) | ge1353 ( ge17) | 358-390 (46-49) | 120 |
33SH | 1130-1170 (eleven.three-11.7) | ge844 ( ge10.6) | ge1592 ( ge20) | 247-272 (31-34) | a hundred and fifty |
35SH | 1170-1210 (11.7-twelve.1) | ge876 ( ge11.) | ge1592 ( ge20) | 263-287 (33-36) | 150 |
38SH | 1210-1250 (twelve.one-twelve.five) | ge907 ( ge11.4) | ge1592 ( ge20) | 287-310 (36-39) | one hundred fifty |
40SH | 1240-1280 (twelve.four-12.eight) | ge939 ( ge11.eight) | ge1592 ( ge20) | 302-326 (38-41) | a hundred and fifty |
42SH | 1280-1320 (12.8-thirteen.two) | ge987 ( ge12.four) | ge1592 ( ge20) | 318-342 (forty-forty three) | 150 |
45SH | 1320-1380 (thirteen.two-thirteen.eight) | ge1003 ( ge12.six) | ge1592 ( ge20) | 342-366 (43-46) | one hundred fifty |
28UH | 1571-1080 (ten.2-10.eight) | ge764 ( ge9.6) | ge1990 ( ge25) | 207-231 (26-29) | 180 |
30UH | 1080-1130 (ten.8-eleven.3) | ge812 ( ge10.two) | ge1990 ( ge25) | 223-247 (28-31) | a hundred and eighty |
33UH | 1130-1170 (11.three-11.7) | ge852 ( ge10.seven) | ge1990 ( ge25) | 247-271 (31-34) | a hundred and eighty |
35UH | 1180-1220 (11.eight-12.two) | ge860 ( ge10.eight) | ge1990 ( ge25) | 263-287 (33-36) | 180 |
38UH | 1220-1250 (12.two-twelve.five) | ge876 ( ge11.) | ge1990 ( ge25) | 287-310 (36-39) | a hundred and eighty |
40UH | 1240-1280 (12.4-twelve.8) | ge899 ( ge11.3) | ge1990 ( ge25) | 302-326 (38-41) | a hundred and eighty |
28EH | 1040-1090 (10.4-ten.9) | ge780 ( ge9.8) | ge2388 ( ge30) | 207-231 (26-29) | two hundred |
30EH | 1080-1130 (ten.8-eleven.3) | ge812 ( ge10.two) | ge2388 ( ge30) | 223-247 (28-31) | 200 |
33EH | 1130-1170 (11.3-11.7) | ge836 ( ge10.five) | ge2388 ( ge30) | 247-271 (31-34) | 200 |
35EH | 1170-1220 (eleven.7-12.2) | ge876 ( ge11.) | ge2388 ( ge30) | 263-287 (33-36) | two hundred |
38EH | 1220-1250 (twelve.2-twelve.five) | ge899 ( ge11.three) | ge2388 ( ge30) | 287-310 (36-39) | lt=200 |
Attribute Comparisons | |||||||
Grade | N | M | H | SH | UH | EH | AH |
Max.TW | eighty ordmC | 100 ordmC | 120 ordmC | one hundred fifty ordmC | a hundred and eighty ordmC | 200 ordmC | 250 ordmC |
Property | Low | EPT | EPTer | Supperior substantial | Incredibly large | EPTest | |
Hcj Price | gt=11KOe | gt=14KOe | gt=17KOe | gt=20KOe | gt=25KOe | thirty gt=11KOe | gt=35KOe |
six.Coatings
Surface area | Coating | Colour | Thickness( mum) | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Resistance | Corrosive Resistance | |||||||
PCT Test | Salt Spray Check | |||||||||||
Nickel | Nickel | Silver | 10-20 | 48hr or 72hr | 72hr | Exceptional | ||||||
Ni Cu Ni | ||||||||||||
Zinc | EPTT Zinc | BrigEPTT EPTT | eight-20 | 24hr | 24hr | Excellent | ||||||
Color Zinc | Shinny Color | |||||||||||
Epoxy | Epoxy | Black / Grey | fifteen-twenty five | 48hr | 96hr | Excellent | ||||||
Ni Cu Epoxy | ||||||||||||
Tin | Ni Cu Sn | Silver | fifteen-twenty | 72hr | 72hr | EPTIOR | ||||||
Parylene | Parylene | Gray | fifteen-25 | 96hr | 200hr | EPTIOR | ||||||
Teflon | Teflon | Grey | ten-twenty | 12hr | 24hr | EPTIOR | ||||||
Phosphorization | / | Grey | one-two | – | – | Temporary PROETCTION | ||||||
Passivation | / | Gray | one-2 | – | – | Momentary PROETCTION | ||||||
* PCT take a look at(a hundred and twenty ordmC,a hundred%RH,2.0atm)Salt Spray Take a look at(5%NaCl,35 ordmC carry on spray). | ||||||||||||
Merchandise | Parameters | Reference Worth | ||||||||||
Extra | Temp.Coeff.of Br ( alpha(Br))/(%/K) | -.08 ~ -.twelve | ||||||||||
Temp.Coeff.of Hcj ( beta(Hcj))/(%/K) | -.forty two ~ -.70 | |||||||||||
Curie Temperature (Tc)/K | 310 ~ 380 | |||||||||||
EPTil Permeability ( murec)[-] | 1.05 | |||||||||||
EPT | Density (g/cm sup3) | seven.6 | ||||||||||
Vickers Hardness (Hv) | 650 | |||||||||||
EPT Resistivity ( mu Omegaom) | one.4 | |||||||||||
Compressive Energy (Mpa) | 1050 | |||||||||||
Tensile Power (Mpa) | 80 | |||||||||||
Bending Toughness (Mpa) | 290 | |||||||||||
Thermal Conductivity (W/(moK)) | 6 ~ eight | |||||||||||
Young’s Modulus (Gpa) | a hundred and sixty | |||||||||||
Coefficient of Thermal Expansive (C #8869) (ten-6/K) | -one.5 | |||||||||||
Coefficient of Thermal Expansive (C #8214) (ten-6/K) | 6.5 | |||||||||||
* EPTnical technical specs and parameters are subjected to adjust without having observe. |
7.Instructions of EPTization:
a. Thickness EPTized,Width EPTized,Size EPTized
b. AXiHu (West EPT) Dis.ally EPTized
c. Diametrally EPTized
d. Multi-poles magnetized
e. Radially EPTized,etc
eight. Generation Circulation:
9.EPTT EPTT
10.Deals
Air EPTT with iron sheet to sheild magnetic for each and every carton ahead of air cargo EPTT EPTT with Pallet.
11.Inquiry
Please offer the adhering to particulars when you enquiry:
1.Which Grade you require? Or notify us what is actually the maXiHu (West EPT) Dis.mum working temperature you want? We can suggest you quality following we understand more about your project.
2.What is the shape and measurements you require?Or we can suggest you after right after we discover much more about your project.
3.What’s the magnetized orientation you need to have? Or we can design it for you following right after we understand a lot more about your project.
4.Which coating you need? Or we can suggest you following we find out more about your project.
five.How numerous amount you need to have.
In any case,we can propose you and design and style it for you too right after we discover far more about your project.
EPT: By air or EPTT shipment from HangEPT or ZheJCEP to all all around the globe
We can supply you all EPT magnetd, magnetic programs and design them for you way too!
Solutions for EPT saving for you to decide on the most suited magnetic merchandise.
Welcome to your enquiry at any time and we will reply you inside of 24hours in time.
Make contact with Individual:Mr Cary Li