Due to our sincerity in offering greatest service to our clientele, comprehension of your requirements and overriding perception of responsibility toward filling purchasing needs, In 2000, EPG took the guide in getting ISO14001 setting administration certificate and thereafter handed the inspection of cleanse manufacturing and recycling economic climate, profitable the title of “Zhejiang Inexperienced Business”. Our goods are created by contemporary computerized equipment and products.
Thorough Pictures
Solution Parameters
Description | Size | Pcs/EPTT | N.W./EPTT | Device Weight(g) |
ninety Elbows | 1/8 quot | 600 | eighteen.six | 31 |
ninety Elbows | 1/four quot | 600 | 25.eight | 43 |
ninety Elbows | 3/8 quot | five hundred | 31. | sixty two |
ninety Elbows | one/two quot | 400 | 39.2 | 98 |
90 Elbows | three/4 quot | 210 | 29.eight | 142 |
ninety Elbows | 1 quot | one hundred twenty | 26.two | 218 |
90 Elbows | one-one/four quot | sixty four | 22.2 | 347 |
90 Elbows | one-one/2 quot | forty eight | twenty.7 | 432 |
ninety Elbows | two quot | 32 | 22. | 688 |
ninety Elbows | 2-one/2 quot | sixteen | 17.4 | 1090 |
ninety Elbows | 3 quot | ten | 15.two | 1520 |
90 Elbows | 4 quot | 6 | 16.5 | 2756 |
90 Elbows | six quot | 2 | 12.4 | 6214 |
ZheJCEP EPTTnzhi Casing JCEP Ltd. | |||
Malleable Iron EPT JCEPs EPT listing | |||
Code | Title | Code | Title |
1 | M ampF EPTT Sweep Bend | 241 | Bushing |
2 | EPTT Sweep Bend | 245 | Nipple Decreasing |
forty | M ampF EPTT sweep bend | 246 | M ampf socket decreasing |
41 | EPTT sweep bend | 270 | Complete Threads Socket |
85 | Crossover | 270 | Portion Threads socket |
ninety | Elbow | 280 | Hexagon Nipple |
90R | Elbows,minimizing | 290 | Beaded Plug |
ninety two | M ampF Elbow | 291 | Simple Plug |
95 | EPT Elbow Flat Seat | three hundred | Caps |
ninety six | Angle union,conical seat FF | 301 | Round Cap |
ninety seven | M ampF EPT Elbow Flat Seat | 310 | Back nut |
ninety eight | Angle union,conical seat MF | 321 | No Gap Flange |
one hundred twenty | 45 deg Elbow | 329 | Flange |
one hundred thirty | Tee | 330 | EPT,Flat Seat |
130R | Tee Reducing | 331 | M ampF EPT ,Flat Seat |
131R | Tee Decreasing | 340 | EPT,EPTTper Seat |
one hundred sixty five | Y forty five degTee | 341 | M ampf EPTs,EPTTr seat |
180 | Cross Female | 342 | Brass EPTs, EPTTr seat |
180R | Cross,lowering | 343 | M ampF Brass EPTs, EPTTr seat |
221 | Facet oulet elbow | 471 | Wall elbow |
240 | Socekt Decreasing | 529 | M ampF Socket |
Size | three/8 quot-6 quot | EPT | Malleable Iron |
Finishing | (Black) Painting, Galvanizing, Elctro-plating | ||
Variety | Banded, Beaded | ||
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | ISO5922/IS049/ISO7-1 , BS EN1562:1997, DIN 2950/1692/2999 | ||
EPT Homes | Tensile Power ge330MPA, EEPTTation charge ge8%, Hardness leHB150 | ||
EPT Houses | C:2.four~2.9 Si:one.two~1.7 Mn:.3~.55P:.twelve S:.eighteen Cr:.09 | ||
Working stress | Max 1.6MPA | Functioning temperature | Max two hundred degC |
Creating Process | Sample creating – sand casting – heat remedy – galvanizing – threading – air pressure testing – EPTT | ||
Usage | For pipeline conveying water, oil, gasoline, and so forth. | ||
Testing | 100% Air force screening |
EPTT amp EPT
Export stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd EPTT with soild cartons ,pallets wrapped by plasctic films
EPTTs size :485MM*320MM*180MM amp 380MM*280MM*200MM
Pallets:EPTwooden or iron metal
Pallets measurement:
112 CM *103CM*10CM
103CM*103CM*10CM
112CM*38CM*10CM
84CM*38CM*10CM
EPT:
Shipping time:Within fifteen-45 daEPTTdepand on orEPTTqty and our inventory capacity
Value term:FOB /CNF/EXW/FCA
Loading:20GP containers
Ability:40000 tons for export qty
Our Advantages
Rewards:
one. One particular of the biggest EPT of Malleable Iron EPT JCEPs in EPTT, with 38 years historical past.
two. EPT good quality product with excellent mechanical and chemical homes, great evident high quality
and large accuracy thread
3. Affordable price tag
four. Ample inventory, Rapidly delivery
five. CE, UL amp FM authorized
6. Expert group
Certifications
EPTT Photograph