We have exported our products to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states of america, Canada, and so forth. The team has taken portion in the generating and revising of ISO/TC100 global chain standard a number of years in success and hosted the 16th ISO/TC100 Global yearly assembly in 2004. We are aiming to fulfill the requires of the clientele around the planet.. Fundamental Information
Model NO interval colon 6800UF 350V
Software colon EPTT Goal comma AC sol EPT comma EPTT comma EPTing comma Air Conditioner comma EPT Voltage comma Supporter comma EPTT
EPT EPT colon Electrolytic
Utilization colon Reduced Frequency Bypass
EPT colon EPTT Electrolytic Capacitor
EPTmark colon JCEP
Specification colon RoHS comma ISO 9001 colon 2008 comma ISO 14001 colon 2004
HS Code colon 853222
Type colon EPTT Electrolytic Capacitor
EPTT Kind colon By way of Hole
Framework colon Fastened Capacitor
Electrolyte colon Electrolytic
Tuning colon EPTstyrene Capacitor
Working Temperature Selection colon -forty~one hundred and five Diploma
Origin colon Cn
Merchandise Description
Attributes
astOEM accessible
astLow voltage
astWithstand 400V
astLow disspation element
astOperating Temperature Range colon-forty~one hundred and five degree
Technical specs
Item | Traits | ||||||||||||||||
Temperature | -forty~ plus105 degC | -twenty five~ plus105 degC | |||||||||||||||
Voltage | 6 period3~100VDC | 160~450VDC | |||||||||||||||
Capacitance | one~15000 muF | one~470 muF | |||||||||||||||
Leakage Present | I equals0 period01CV or 3 lpar muA rpar whichever is greater period of time | I equals0 period03CV plus10 lpar muA rpar | |||||||||||||||
lparAfter rated voltage applied for two minutes rpar | |||||||||||||||||
Capacitance | pm20 percnt at 120Hz comma twenty degC | ||||||||||||||||
Dissipation Factor | WV | 6 period3 | 10 | 16 | 25 | 35 | 50 | sixty three~100 | a hundred and sixty~250 | 350~450 | |||||||
tan sigma | period26 | period22 | period18 | period16 | period14 | period12 | period10 | period15 | period20 | ||||||||
EPTTn sigma shall be extra period02 with improve of each and every a thousand muF comma when capacitance is above one thousand muF time period | |||||||||||||||||
Stability amp EPTTedance | WV solz lpar120hZ rpar | 6 period3 | 10 | 16 | twenty five~one hundred | a hundred and sixty~250 | 350~450 | ||||||||||
Z-25 degC sol twenty degC | 4 | 3 | 2 | 2 | 4 | four | |||||||||||
Z-forty degC sol 20 degC | eight | 6 | four | 3 | – | – | |||||||||||
Load EPT | Fulfill pursuing demands right after applying rated voltage 2000hrs at one hundred and five degC time period | ||||||||||||||||
Capacitance Alter | Within pm20 percnt of first value | ||||||||||||||||
Dissipation Issue | Not more than two hundred percnt of the specified price | ||||||||||||||||
Leakage Recent | Initial specified value or less | ||||||||||||||||
Shelf EPT | Meet the exact same requirements as stamina soon after making use of with no voltage for 1000hrs at one hundred and five degC interval | ||||||||||||||||
Apps | For large quality comma trustworthiness software comma substantial CV merchandise time period |
Product Assortment
Sequence | Things |
Vertical Chip Series Capacitors | FV comma SV comma ZV |
EPTT Type Collection Capacitors | SK comma SE comma SH |
Minimal Profile Series Capacitors | S5 comma H5 comma D7 comma H7 |
Non-Polar Series Capacitors | RN comma SN interval |
Minimal LC amp EPTTedance Series Capacitors | SB comma SC comma SJ comma SZ |
Slender Capacitors Collection Capacitors | TH comma TG comma TP |
Snap-in Collection Capacitors | LH comma LG comma EPTT comma LJ |