Our items are created by modern day computerized equipment and tools. The merchandise effectively shows environmental protection and strength preserving. we are confident to provide our clients adaptable and diversified services. CBB65 Mascotop Capacitor EPT Run Round Type Capacitor
Features and use
The capacitor has advantages of lower dissipation,high insulation resistance,good self-therapeutic character,anti-striking recent,sturdy above-provider capability and continual electric efficiency,and trustworthy protection with interior anti-explosion gadget,and many others.It is applied in air conditioning,EPT,it is valuable for motor’s starting and running.
EPTnical parameter
Ambient Temp | Rated Voltage (AVC) |
Range of Capacitance ( muf) |
Screening Voltage (VAC) |
Dissipation Aspect | Working Frequency |
-forty-eighty five ordmC | 150-500 | 2-one hundred | T-T:2Un/2S T-C: ge2200VAC/2S |
tan delta le0.002(100Hz) | fifty/60Hz |
Outline dimension
Capacitance( muF) | 200-300VAC | 370-400VAC | 440-450VAC | |||
D | H | D | H | D | H | |
two | 40 | fifty five | forty | 55 | 40 | 55 |
5 | forty | 55 | 40 | fifty five | 40 | 55 |
7.5 | forty | fifty five | 40 | 55 | 40 | 55 |
ten | 40 | fifty five | 40 | fifty five | 55 | sixty five |
15 | 40 | 75 | 40 | 65 | forty | seventy five |
twenty | 40 | 75 | 40 | seventy five | 45 | seventy five |
25 | 40 | 75 | 45 | seventy five | fifty | seventy five |
30 | forty five | seventy five | 50 | 75 | fifty | eighty five |
35 | forty five | 75 | 50 | seventy five | 50 | 85 |
forty | forty five | eighty five | 50 | eighty five | fifty | one hundred |
forty five | 45 | eighty five | fifty | 100 | fifty | 110 |
fifty | forty five | one hundred | fifty | a hundred | fifty | 110 |
fifty five | 45 | one hundred | fifty | a hundred and ten | fifty | 125 |
sixty | forty five | one hundred | 55 | a hundred and ten | 55 | 125 |
70 | fifty | 100 | 55 | one hundred ten | fifty five | a hundred twenty five |
eighty | fifty | a hundred | fifty five | 125 | sixty | 125 |
one hundred | fifty | 125 | sixty | a hundred twenty five | 60 | 140 |
Item depth
EPTT data