We – EPG Group the greatest gearbox & motors , couplings and gears factory in China with 5 various branches. For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086~13 571 88828 13858117778 571 88828
42BLDC Specification | |
Item title | 42BLDC |
Frame Dimension | 42mm*42mm |
Rated Voltage | 24V As request |
Rated Speed | 4000RPMAs ask for |
Rated Electricity | 26-110WAs ask for |
Rated Torque | .0625-.25N.MAs request |
Max Torque | .eighteen-.75N.MAs request |
Weight | .3-.KGSAs request |
Color | Black |
Application | Centrifugal machinery |
Sewage remedy machine | |
spotlight | |
CNC machine device | |
Automated feeding | |
printer | |
Feeder | |
Wire reducing the workbench, | |
Planting machine table (pores positioning) | |
Packing device | |
ATM device, | |
Inkjet printer, | |
Chopping plotter, | |
Photo machine, | |
Spraying gear, | |
Healthcare equipment and equipment, | |
Pc peripherals and mass storage gadgets, | |
precision instrument, | |
Industrial handle program, | |
office automation, | |
Robots and other fields. | |
Computer embroidery equipment, and so forth. |
Model | Rated Voltage | Rated Speed | Rated Torque | Rated power | Max Static Torque | Weight |
V | RMP | N.M | W | N.M | KG | |
42BLDC40-01A | 24 | 4000 | .06 | 26 | .18 | .33 |
42BLDC41-02A | 24 | 5000 | .063 | 1.seven | .19 | .3 |
42BLDC51-02A | 24 | 5000 | .096 | two.4 | .23 | .4 |
42BLDC60-01A | 24 | 4000 | .thirteen | fifty two | .38 | .45 |
42BLDC61-02A | 24 | 5000 | .one hundred twenty five | three.five | .38 | .five |
42BLDC80-01A | 24 | 4000 | .19 | 78 | .55 | .sixty five |
42BLDC81-02A | 24 | 5000 | .eighteen | four.6 | .57 | .7 |
42BLDC100-01A | 24 | 4000 | .25 | one zero five | .seventy five | .eighty |
REMARKS: | ||||||
Sensor | Honeywell | |||||
Insulation Class | B | |||||
Degree of Protection | IP30 | |||||
Storage Temperture | -twenty five ~ +70ºC | |||||
Operating Temperature | -fifteen ~ +50ºC | |||||
Working Humidity | <=85%RH | |||||
Working Setting | No immediate sunlight,non-corrosive gasoline,flammable fuel,oli mist,no dust | |||||
Altitude | <=1000M |
The use of original gear manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our organization and the detailed substitute components contained herein are not sponsored, authorized, or created by the OEM.