We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
XIHU (WE EPT LAKE) DIS. EPT Chain Group is the mo EPT skilled manufacturer of energy transmission in China, production roller chains, market sprockets, motorcycle sprockets, casting sprockets, different sort of couplings, pulleys, taper bushes, locking units, gears, shafts, CNC precision elements and so on. We have handed ISO9001, ISO14001, TS16949 this sort of good quality and enviroment certification
We adopt very good quality raw material and strict with DIN, ANSI, JIS standard ect, We have expert good quality conrol crew, complet products, advanaced engineering. In 1999, Xihu (We EPT Lake) Dis.hua obtained ISO9001 Certificate of Top quality Assurance Method, aside from, the business also devotes itselt o environmental security, In2002, it also obtained ISO14001 Certification of Setting Management Technique.
Roller Chains with U Sort Attachments
Materials: Alloy Metal
Surface area Treatment: Shot Peening / Blacking / Blueing
Main Software: Idustry equipment
Xihu (We EPT Lake) Dis.hua CHAIN NO: PITCH
08B-U1 12.seven
08B-U2 twelve.seven
08B-U2F9 12.seven
10B-U1 15.875
10B-U2 15.875
12B-U1 19.05
12B-U2 19.05
16A-U1 25.4
16B-U1 twenty five.4
16B-U2 25.4
20BF2 31.75
20B-U1 31.75
24B-U1 38.1
Xihu (We EPT Lake) Dis.hua chain No. | Pitch(mm) | Roller diameter (mm) | Width between interior plates (mm) | Pin diameter (mm) | Pin duration(mm) | Plate and attachment dimension(mm) | Plate thichness(mm) | Ultimate tensile power (kN/LB) | Weight per meter (kg/m) | ||||
h2 | A | B | H | d4 | |||||||||
08B-U1 | twelve.700 | eight.51 | 7.seventy five | 4.45 | 20. | eleven.8 | fourteen.6 | 24.two | eight.3 | four. | one.6 | 18./4090 | one.thirteen |
08B-U2 | twelve.700 | eight.fifty one | seven.75 | 4.45 | 34.3 | eleven.eight | 28.four | 24.2 | 8.3 | four. | 1.5 | 32./7273 | one.96 |
08B-U2F9 | 12.seven hundred | eight.51 | 7.75 | four.45 | forty seven.nine | 12. | 28.4 | 26. | eight.three | 4. | one.5 | 29./6589 | two.00 |
10B-U1 | 15.875 | 10.16 | nine.sixty five | five.08 | 23.2 | 14.7 | 16.eight | 30. | 11.three | 5. | one.six | 19./4318 | 1.fifty three |
10B-U2 | 15.875 | 10.16 | 9.sixty five | 5.08 | 39.seven | 14.7 | 33.3 | thirty. | eleven.3 | 5. | 1.five | 44.5/10114 | 2.47 |
12B-U1 | 19.050 | twelve.07 | eleven.68 | 5.72 | twenty five.7 | sixteen. | 19.six | 36. | thirteen. | 5. | one.9 | 29./6591 | one.90 |
12B-U2 | 19.050 | twelve.07 | 11.68 | 5.seventy two | forty five.three | 16. | 39.one | 36. | 12. | 5. | 1.nine | fifty seven.8/13136 | three.03 |
16A-U1 | 25.four hundred | fifteen.88 | fifteen.75 | seven.92 | 37.2 | 24. | 27.five | 46. | sixteen. | seven. | 2.four | 42./9545 | 3.87 |
16B-U1 | twenty five.400 | fifteen.88 | seventeen.02 | 8.28 | 39.seven | 21. | 29.one | forty nine. | 15.4 | 6. | 1.six | fifty eight./13407 | three.seventy three |
16B-U2 | 25.400 | fifteen.88 | seventeen.05 | eight.28 | seventy one.7 | 21. | 60.9 | forty nine. | sixteen.two | – | one.6 | 106/26094 | six.15 |
20BF2 | 31.750 | 19.05 | 19.56 | 10.19 | forty eight. | 26.four | 36. | fifty seven. | 21. | eight. | 3.five | eighty five./19318 | six.01 |
20B-U1 | 31.750 | 19.05 | 19.fifty six | ten.19 | forty eight. | 26.four | 36. | 57. | 21. | – | 3.five | 85./19318 | 6.00 |
24B-U1 | 38.a hundred | twenty five.40 | 25.forty | 14.sixty three | 61.6 | 33.2 | 47. | 72.6 | 28. | ten. | 4.five | one hundred sixty./36363 | 10.88 |
The use of unique tools manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our organization and the shown substitution components contained herein are not sponsored, accredited, or manufactured by the OEM.