We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Rubber pad 300BK variety of bolt-on for exavator/dumper
Remember to notify us the brand name and model of your excavator,we will aid check out the pad dimension for you.
Rubber pad is a new kind of rubber product compound of rubber materials and metal iron core.
It is assembled on steel tracks by metal linker.It can walk on the road directly.
The characteristics of rubber pads:
1.Protection of Road Surface
2.Labor Cost Savings
3.Double Roles
4.Easy Attaching/Detaching
5.Saving in Maintenance and Management Cost
6.Good Safety and Stability
7.Larger Digging and Hosting Power
8.Noise Reduction
Rubber Pad types: Bolt on Kind, Clip on Type and chain on Type and Specific Rubber Pad.
We have a few sorts of rubber pads :
1. Bolt-on
Variety | Pitch | h | D | d | Bolt | L | W | H |
350BD | 135 | fourteen | 250 | forty six | twelve | 350 | 106 | forty |
350BL | 135 | fourteen | 290 | forty six | 12 | 350 | 106 | forty |
350BR | 135 | 14 | 290 | forty six | twelve | 350 | 106 | 40 |
380B | a hundred thirty five | 14 | three hundred | 46 | 12 | 380 | one | |
400B | one hundred thirty five | 14 | three hundred | 46 | twelve | 400 | 106 | forty |
400BD | 135 | fourteen | 300 | 46 | twelve | 400 | 106 | forty |
400BW | one hundred forty | eighteen | three hundred | 52 | fourteen | 400 | 123 | 45 |
400BH | a hundred and forty | 18 | 350 | 52 | fourteen | four hundred | 123 | 45 |
450BE | one hundred thirty five | 14 | 350 | 46 | 12 | 450 | 106 | 40 |
450B | 154 | 20 | 350 | 58 | 14 | 450 | 124 | 49 |
450BD | 154 | 20 | 350 | fifty eight | 14 | 450 | 124 | forty nine |
two.
Clip-on | ||||
Kind | Pitch | h | L*W*H | Bodyweight |
380HD | one hundred thirty five/154 | eighteen | 380*104*fifty five | three.215kg |
400HD | a hundred thirty five/154 | 18 | 400*106*51 | 3.055kg |
450HD | one hundred thirty five/154 | 18 | 450*104*fifty one | 3.395kg |
450HB | one hundred seventy five | 24 | 450*122*sixty | 5.600kg |
500HD | 175 | 26 | five hundred*126*62 | six.230kg |
500HB | 175 | 18 | 500*126*sixty | six.206kg |
600HD | one hundred seventy five | 24 | 600*126*sixty three | 7.22kg |
600HS | one hundred ninety | 26 | 600*132*seventy two | eight.220kg |
600HA | 216 | 30 | 600*158*70 | 8.98kg |
700HD | one hundred seventy five | 24 | seven-hundred*127*62 | eight.275kg |
750HD | ||||
800HD | 190 | 26 | 800*133*67 | nine.505kg |
3.
Chain-on | |||||||
Kind | Pitch | A*B*C | Bolt | D | E | F | |
400C | one hundred thirty five | four hundred*125*52 | 12 | 94 | sixty four | 46 | |
400CA | a hundred thirty five | 400*one hundred twenty five*52 | 12 | 99 | seventy two | 43.4 | |
400CB | 135 | four hundred*one hundred twenty five*fifty two | 12 | 104 | eighty | forty six | |
400CD | a hundred thirty five | four hundred*a hundred twenty five*fifty two | 12 | 110 | 80 | forty six | |
400CK | one hundred forty | 400*125*fifty two | 12 | 80 | 80 | 52 | |
400CW | one hundred forty | four hundred*one hundred twenty five*52 | twelve | 86 | 86 | 52 | |
450CN | one hundred forty | 450*125*52 | 12 | 83 | eighty three | 52 | |
450CW | one hundred forty | 450*a hundred twenty five*fifty two | 12 | 86 | 86 | fifty two | |
450CA | a hundred thirty five | 450*a hundred twenty five*52 | twelve | ninety nine | 72 | 43.4 | |
450CB | 154 | 450*146*fifty two | 14 | ninety | ninety | forty six.three | |
450CD | 154 | 450*146*52 | fourteen | 90 | 90 | 55 | |
450CS | 154 | 450*146*fifty two | 14 | 73 | seventy three | fifty seven | |
450CV | a hundred thirty five | 450*146*fifty two | thirteen | 106 | 76 | forty six | |
450C | 154 | 450*146*fifty two | 14 | 89 | seventy three | 57 | |
500CK | 135 | five hundred*125*fifty two | twelve | 104 | eighty | 46 | |
500CB | 171.5 | five hundred*162*69 | 16 | 102.4 | 86.4 | fifty seven | |
500C | 171.5 | five hundred*162*69 | sixteen | 108 | 108 | sixty.four | |
500CS | 171 | five hundred*162*69 | sixteen | 104 | 88 | fifty eight | |
500CM | a hundred ninety | 500*178*72 | 20 | 160.four | 124.4 | sixty two | |
500CD | a hundred ninety | five hundred*178*seventy two | 20 | 155.6 | 119.six | sixty nine | |
600C | 171.five | 600*162*sixty nine | sixteen | 108 | 108 | sixty.4 | |
600CD | a hundred ninety | 600*178*72 | twenty | 156.0 | 119.0 | sixty nine | |
600CA | 190 | 600*178*seventy two | twenty | 160.four | 124.four | sixty two | |
600CB | one hundred ninety | 600*178*seventy two | eighteen | a hundred and sixty.4 |
Deal photograph
The use of unique gear manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our company and the listed replacement components contained herein are not sponsored, accredited, or manufactured by the OEM.