We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Direct Generate Screw Air Compressor Benefits
1.State-of-the-art screw component, first Germany EPT air finish, superior SAP profile design, superior Sweden SKF factor bearings
2.Adopts planet-renowned elements, this kind of as Schneider electronics from
France, Mann filters from Germany, Danfoss pressure sensor from
Denmark, and so forth. lead to guarantee the compressor more time provider lifestyle.
three.Substantial-precision EPT for direct pushed air compressor, 1:1 transmission ratio, lower strength intake, increased performance.
four.In tel: +86~thirteen 0571 88828ligent controller and multi-language Lcd maintain the fantastic basic safety
performance.
5.Stainless metal oil pipe and air pipe, large temperature resistant (400ºC=752ºF) and reduced temperature resistant(-270ºC=518ºF), large stress resistant.lUltra-lengthy life(80 many years), comple tel: +86~thirteen 0571 88828y leak cost-free and maintenance cost-free
six.Conform to CE, ISO9001 and strength preserving certification, and so on.
Complex Parameters Of Direct Pushed Rotary Screw Air Compressor
Model | Maxinmum working pressure |
Capacity (Trend) |
Installed motor power |
Driving mode& Cooling approach |
Dimensions (mm) |
Weight | Noise level |
Air outlet pipe diameter |
EEI | |||||
bar(e) | psig | m3/min | cfm | kw | hp | L | W | H | kg | dB(A) | ||||
DA-15 | seven.5 | 109 | two.two | seventy seven.seven | 15 | twenty | Direct Driven Air Cooling |
1350 | 800 | 1150 | 640 | 63 | G1 | EEI2 |
eight.5 | 123 | 2 | 70.6 | 15 | 20 | 1350 | 800 | 1150 | 640 | |||||
ten.five | 152 | 1.8 | 63.6 | fifteen | 20 | 1350 | 800 | 1150 | 640 | |||||
13 | 189 | one.6 | fifty six.5 | fifteen | twenty | 1350 | 800 | 1150 | 640 | |||||
DA-eighteen | 7.five | 109 | three.2 | 113 | eighteen.five | 25 | 1350 | 800 | 1150 | 640 | 63 | G1 | ||
eight.5 | 123 | 3 | a hundred and five.nine | 18.five | twenty five | 1350 | 800 | 1150 | 640 | |||||
ten.5 | 152 | 2.seven | 95.3 | 18.5 | twenty five | 1350 | 800 | 1150 | 640 | |||||
13 | 189 | 2.3 | 81.two | 18.5 | twenty five | 1350 | 800 | 1150 | 640 | |||||
DA-22 | 7.five | 109 | 3.eight | 134.2 | 22 | thirty | 1350 | 800 | 1150 | 650 | 65 | G1-1/four | ||
8.five | 123 | three.six | 127.1 | 22 | thirty | 1350 | 800 | 1150 | 650 | |||||
ten.5 | 152 | 3.2 | 113 | 22 | 30 | 1350 | 800 | 1150 | 650 | |||||
13 | 189 | 2.8 | ninety eight.9 | 22 | 30 | 1350 | 800 | 1150 | 650 | |||||
DA-30 | 7.5 | 109 | five.31 | 187.five | 30 | forty | 1450 | 900 | 1200 | 680 | 65 | G1-1/4 | ||
eight.five | 123 | five | 176.six | thirty | 40 | 1450 | 900 | 1200 | 680 | |||||
ten.5 | 152 | 4.21 | 148.7 | 30 | 40 | 1450 | 900 | 1200 | 680 | |||||
thirteen | 189 | three.75 | 132.4 | thirty | forty | 1450 | 900 | 1200 | 680 | |||||
DA-37 | seven.five | 109 | 6.seventy two | 237.3 | 37 | fifty | 1600 | 1000 | 1400 | 800 | 65 | G1-1/four | ||
eight.five | 123 | six.twenty five | 220.7 | 37 | 50 | 1600 | one thousand | 1400 | 800 | |||||
10.5 | 152 | 5.fifty one | 194.six | 37 | 50 | 1600 | 1000 | 1400 | 800 | |||||
thirteen | 189 | four.forty three | 156.4 | 37 | 50 | 1600 | a thousand | 1400 | 800 | |||||
DA-45 | seven.five | 109 | 7.99 | 282.1 | forty five | 60 | 1600 | one thousand | 1400 | 900 | 68 | G1-1/2 | ||
8.five | 123 | 7.25 | 256 | forty five | 60 | 1600 | 1000 | 1400 | 900 | |||||
10.five | 152 | six.55 | 231.3 | forty five | 60 | 1600 | 1000 | 1400 | 900 | |||||
thirteen | 189 | five.65 | 199.five | forty five | sixty | 1600 | 1000 | 1400 | 900 | |||||
DA-fifty five | 7.5 | 109 | ten.35 | 365.five | 55 | seventy five | 1800 | 1200 | 1400 | 1100 | 70 | G2″ | ||
8.five | 123 | nine.75 | 344.three | fifty five | seventy five | 1800 | 1200 | 1400 | 1100 | |||||
10.5 | 152 | eight.8 | 310.7 | fifty five | 75 | 1800 | 1200 | 1400 | 1100 | |||||
13 | 189 | seven.eighty five | 277.2 | 55 | 75 | 1800 | 1200 | 1400 | 1100 | |||||
DA-seventy five | 7.5 | 109 | 13.95 | 492.six | seventy five | one hundred | 1800 | 1200 | 1400 | 1350 | 72 | G2″ | ||
eight.5 | 123 | twelve.ninety eight | 458.three | 75 | one hundred | 1800 | 1200 | 1400 | 1350 | |||||
10.5 | 152 | eleven.seventy nine | 416.3 | 75 | 100 | 1800 | 1200 | 1400 | 1350 | |||||
thirteen | 189 | 10 | 353.one | 75 | a hundred | 1800 | 1200 | 1400 | 1350 | |||||
DA-ninety | 7.five | 109 | 16.55 | 584.4 | ninety | a hundred and twenty | 2150 | 1300 | 1550 | 1850 | 72 | DN50 | ||
eight.five | 123 | 15.98 | 564.3 | 90 | one hundred twenty | 2150 | 1300 | 1550 | 1850 | |||||
10.five | 152 | 13.86 | 489.4 | 90 | 120 | 2150 | 1300 | 1550 | 1850 | |||||
13 | 189 | twelve.27 | 433.3 | ninety | one hundred twenty | 2150 | 1300 | 1550 | 1850 | |||||
DA-one hundred ten | seven.5 | 109 | twenty.69 | 730.six | a hundred and ten | 150 | 2450 | 1600 | 1700 | 2400 | 75 | DN80 | ||
8.five | 123 | 19.89 | 702.3 | a hundred and ten | 150 | 2450 | 1600 | 1700 | 2400 | |||||
10.5 | 152 | sixteen.52 | 583.3 | 110 | a hundred and fifty | 2450 | 1600 | 1700 | 2400 | |||||
13 | 189 | fourteen.04 | 495.eight | a hundred and ten | a hundred and fifty | 2450 | 1600 | 1700 | 2400 | |||||
DA-132 | seven.5 | 109 | 23.98 | 846.seven | 132 | 175 | 2450 | 1600 | 1700 | 2600 | 75 | DN80 | ||
8.five | 123 | 22.ninety five | 810.four | 132 | 175 | 2450 | 1600 | 1700 | 2600 | |||||
10.five | 152 | twenty.41 | 720.seven | 132 | 175 | 2450 | 1600 | 1700 | 2600 | |||||
13 | 189 | 16.75 | 591.four | 132 | a hundred seventy five | 2450 | 1600 | 1700 | 2600 | |||||
DA-a hundred and sixty | 7.five | 109 | thirty.41 | 1073.8 | a hundred and sixty | 215 | 2650 | 1600 | 1800 | 3200 | 75 | DN80 | ||
8.5 | 123 | 28.twelve | 992.nine | one hundred sixty | 215 | 2650 | 1600 | 1800 | 3200 | |||||
ten.5 | 152 | 23.36 | 824.eight | a hundred and sixty | 215 | 2650 | 1600 | 1800 | 3200 | |||||
13 | 189 | 19.5 | 688.5 | a hundred and sixty | 215 | 2650 | 1600 | 1800 | 3200 | |||||
DA-185 DA-185W |
7.five | 109 | 32.45 | 1145.eight | 185 | 250 | Direct Driven Air Cooling Or Drinking water Cooling |
2650 | 1600 | 1800 | 3200 | 75 | DN80 | |
eight.5 | 123 | thirty.12 | 1063.five | 185 | 250 | 2650 | 1600 | 1800 | 3200 | |||||
ten.five | 152 | 27.forty five | 969.3 | 185 | 250 | 2650 | 1600 | 1800 | 3200 | |||||
thirteen | 189 | 24.43 | 862.6 | 185 | 250 | 2650 | 1600 | 1800 | 3200 | |||||
DA-200 DA-200W |
7.five | 109 | 34.78 | 1228.1 | 200 | 270 | 2800 | 1950 | 2000 | 3700 | 75 | DN100 | ||
eight.five | 123 | 31.ninety eight | 1129.two | two hundred | 270 | 2800 | 1950 | 2000 | 3700 | |||||
ten.5 | 152 | 27.95 | 986.9 | 200 | 270 | 2800 | 1950 | 2000 | 3700 | |||||
thirteen | 189 | 25.98 | 917.4 | two hundred | 270 | 2800 | 1950 | 2000 | 3700 | |||||
DA-220 DA-220W |
seven.5 | 109 | 36.97 | 1305.four | 220 | 300 | 2800 | 1950 | 2000 | 4500 | 78 | DN100 | ||
eight.five | 123 | 34.46 | 1216.eight | 220 | three hundred | 2800 | 1950 | 2000 | 4500 | |||||
ten.five | 152 | 31.48 | 1111.6 | 220 | three hundred | 2800 | 1950 | 2000 | 4500 | |||||
13 | 189 | 28.45 | 1004.six | 220 | three hundred | 2800 | 1950 | 2000 | 4500 | |||||
DA-250 DA-250W |
7.5 | 109 | forty one.97 | 1482 | 250 | 350 | 2800 | 1950 | 2000 | 5000 | 82 | DN125 | ||
eight.five | 123 | 40.75 | 1438.nine | 250 | 350 | 2800 | 1950 | 2000 | 5000 | |||||
10.5 | 152 | 38.39 | 1355.6 | 250 | 350 | 2800 | 1950 | 2000 | 5000 | |||||
13 | 189 | 35.1 | 1239.4 | 250 | 350 | 2800 | 1950 | 2000 | 5000 | |||||
DA-280 DA-280W |
seven.5 | 109 | 50.68 | 1789.five | 280 | 375 | 3500 | 2200 | 2450 | 5200 | 82 | DN125 | ||
8.five | 123 | 49.ninety one | 1762.three | 280 | 375 | 3500 | 2200 | 2450 | 5200 | |||||
10.5 | 152 | forty one.ninety seven | 1482 | 280 | 375 | 3500 | 2200 | 2450 | 5200 | |||||
13 | 189 | 38.26 | 1351 | 280 | 375 | 3500 | 2200 | 2450 | 5200 | |||||
DA-315 DA-315W |
seven.five | 109 | fifty eight.21 | 2055.four | 315 | 425 | 3500 | 2200 | 2450 | 5200 | 82 | DN125 | ||
8.five | 123 | fifty seven.24 | 2571.1 | 315 | 425 | 3500 | 2200 | 2450 | 5200 | |||||
ten.5 | 152 | forty seven.74 | 1685.seven | 315 | 425 | 3500 | 2200 | 2450 | 5200 | |||||
thirteen | 189 | forty one.89 | 1479.one | 315 | 425 | 3500 | 2200 | 2450 | 5200 | |||||
DA-355 DA-355W |
seven.five | 109 | 63.97 | 2258.8 | 355 | 475 | 3800 | 2200 | 2550 | 5500 | 83 | DN150 | ||
eight.five | 123 | fifty eight.ninety five | 2081.5 | 355 | 475 | 3800 | 2200 | 2550 | 5500 | |||||
10.5 | 152 | fifty three.78 | 1899 | 355 | 475 | 3800 | 2200 | 2550 | 5500 | |||||
thirteen | 189 | 43.sixty seven | 1542 | 355 | 475 | 3800 | 2200 | 2550 | 5500 | |||||
DA-375 DA-375W |
7.5 | 109 | 66.36 | 2343.two | 375 | 515 | 3800 | 2200 | 2550 | 5500 | 83 | DN150 | ||
8.five | 123 | sixty two.seventy six | 2216.1 | 375 | 515 | 3800 | 2200 | 2550 | 5500 | |||||
10.five | 152 | fifty six.49 | 1994.seven | 375 | 515 | 3800 | 2200 | 2550 | 5500 | |||||
13 | 189 | forty six.fifteen | 1629.six | 375 | 515 | 3800 | 2200 | 2550 | 5500 | |||||
DA-400 DA-400W |
seven.five | 109 | sixty nine.sixty six | 2459.7 | 400 | 550 | 4000 | 2400 | 2550 | 6000 | 83 | DN150 | ||
eight.5 | 123 | sixty five.34 | 2307.two | 400 | 550 | 4000 | 2400 | 2550 | 6000 | |||||
ten.5 | 152 | fifty nine.fifteen | 2088.six | four hundred | 550 | 4000 | 2400 | 2550 | 6000 | |||||
13 | 189 | 50.06 | 1767.six | four hundred | 550 | 4000 | 2400 | 2550 | 6000 |
*) Technical specs are topic to alter with no prior recognize
EPT Factory
EPT Global Investing Group
EPT Hannover Messe 2017
FAQ
Q1: Are you manufacturing facility or trade firm?
A1: We are manufacturing unit.
Q2: What the exactly address of your manufacturing facility?
A2: Our company is situated in No. 6767, Tingfeng Rd. Xihu (We EPT Lake) Dis.n District, ZheJiang 201502, China
And our manufacturing unit is located in No.58,Hulu street, Xinbang Town, Industrial spot, Xihu (We EPT Lake) Dis. District, ZheJiang , China
Q3: Warranty phrases of your equipment?
A3: Two many years guarantee for the equipment and technological help in accordance to your needs.
This autumn: Will you give some spare components of the devices?
A4: Indeed, of program.
Q5: How prolonged will you just take to arrange generation?
A5: 380V 50HZ we can delivery the merchandise within 10 times. EPT electric power or EPT shade we will shipping inside of 22 days
Q6: Can you accept EPT orders?
A6: Sure, with specialist style staff, EPT orders are extremely welcome
Contact DENAIR
Company Name: ZheJiang EPT Compressor Co., Ltd
Site: web
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For far more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique gear manufacturer’s (OEM) component quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our firm and the detailed alternative components contained herein are not sponsored, approved, or manufactured by the OEM.