We – EPG Group the largest Chain and agricultural gearbox factory in China with 5 diverse branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Meanwhile, our products are produced in accordance to higher top quality requirements, and complying with the intercontinental superior regular conditions.corrosion- With EPG brand name registered in more than 70 international locations like The usa , Europe , Japan and so on, it has partners between world top enterprises, this kind of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and many others.and wear-resistant coiled tubing injector roller chain assemblies for the oil and gasoline industries. Obtainable in single and double pitch travel chain varieties with a variety of sizes and electricity ranking. Attributes consist of zinc-nickel and non-hexavalent chromate protective exterior coating, electrochemically bonded, and interference suit go over plates. ISO 9001:2000 & AS 9100B certified customized manufacturer of roller chains. Specs of roller chains consist of .1475 in. to .3750 in. pitch, 5.9 in. to 35.4 in. duration, one hundred eighty lbs. to 1529 lbs. tensile load potential & .035 lbs. to .276 lbs. fat/ft.
. StHangZhourd Tapered Roller Bearing
Bearing No. | mm | weight kg |
||||||
d | D | T | B | C | R | r | ||
35712 | fifteen | 35 | eleven.seventy five | eleven | ten | .six | .six | .053 |
35713 | 17 | 40 | 13.twenty five | 12 | eleven | 1 | one | .074 |
35714 | 20 | forty seven | fifteen.twenty five | 14 | twelve | 1 | 1 | .12 |
35715 | twenty five | 52 | 16.25 | 15 | thirteen | one | 1 | .15 |
35716 | 30 | 62 | 17.twenty five | 16 | fourteen | one | one | .22 |
35717 | 35 | 70 | 18.25 | 17 | fifteen | one.five | one.five | .32 |
35718 | 40 | eighty | 19.seventy five | eighteen | 16 | one.five | 1.five | .42 |
35719 | forty five | 85 | twenty.75 | 19 | sixteen | 1.five | one.five | .forty seven |
35710 | fifty | 90 | 21.seventy five | 20 | 17 | 1.five | one.5 | .fifty three |
35711 | 55 | 100 | 22.seventy five | 21 | 18 | two | one.5 | .sixty nine |
35712 | sixty | 110 | 23.75 | 22 | 19 | 2 | 1.five | .86 |
32004 | 20 | forty two | 15 | fifteen | twelve | .six | .six | .097 |
32005 | twenty five | forty seven | 15 | fifteen | 11.5 | .six | .6 | .11 |
32006 | thirty | 55 | seventeen | 17 | thirteen | 1 | one | .seventeen |
32007 | 35 | sixty two | 18 | 18 | 14 | one | one | .22 |
32008 | 40 | 68 | 19 | 19 | 14.5 | 1 | 1 | .27 |
32009 | forty five | seventy five | twenty | 20 | fifteen.five | one | one | .34 |
32571 | 50 | 80 | 20 | twenty | 15.5 | one | 1 | .37 |
32011 | 55 | ninety | 23 | 23 | seventeen.five | one.5 | one.5 | .55 |
32304 | twenty | 52 | 22.25 | 21 | 18 | 1 | 1 | .22 |
32305 | twenty five | sixty two | 22.twenty five | 24 | twenty | 1.five | 1.5 | .36 |
32306 | 30 | 72 | 28.seventy five | 27 | 23 | 1.5 | one.five | .fifty five |
32307 | 35 | 80 | 32.75 | 31 | 25 | 1.five | 1.5 | .757 |
32308 | forty | 90 | 35.twenty five | 33 | 27 | one.five | 1.five | 1.02 |
32309 | forty five | a hundred | 38.twenty five | 36 | thirty | two | 1.five | one.42 |
32310 | fifty | 110 | forty two.twenty five | forty | 33 | 2.5 | 2 | one.88 |
32311 | 55 | one hundred twenty | forty five.five | forty three | 35 | 2.5 | 2 | two.39 |
32312 | 60 | 130 | 48.five | forty six | 37 | three | 2.five | 2.ninety six |
32204 | 20 | forty seven | 19.twenty five | eighteen | fifteen | one | 1 | .sixteen |
32205 | twenty five | fifty two | 19.25 | eighteen | 16 | one | one | .179 |
32206 | 30 | 62 | 21.25 | twenty | 17 | 1.five | one.five | .294 |
32207 | 35 | seventy two | 24.25 | 23 | 19 | one.5 | 1.five | .43 |
32208 | 40 | eighty | 24.seventy five | 23 | 19 | one.five | 1.5 | .537 |
32209 | forty five | eighty five | 24.75 | 23 | 19 | one.five | 1.5 | .58 |
32210 | 50 | ninety | 24.75 | 23 | 19 | two | one.five | .61 |
32211 | fifty five | 100 | 26.seventy five | twenty five | 21 | 2 | 1.5 | .83 |
32212 | 60 | one hundred ten | 29.seventy five | 28 | 24 | two | 1.five | 1.eighteen |
32213 | sixty five | one hundred twenty | 32.75 | 31 | 27 | 2 | 1.five | 1.55 |
30302 | 15 | 42 | 14.25 | 123 | eleven | 1 | one | .095 |
30303 | seventeen | 47 | 15.25 | fourteen | 12 | one | 1 | .13 |
30303D | seventeen | 47 | 15.twenty five | fourteen | 12 | 2 | 2 | .thirteen |
30304 | twenty | fifty two | 16.25 | 15 | 13 | 1.five | one.five | .23 |
30305 | twenty five | sixty two | eighteen.25 | seventeen | fifteen | 1.five | 1.5 | .26 |
30306 | thirty | 72 | 20.seventy five | 19 | sixteen | 1.5 | 1.five | .385 |
30307 | 35 | 80 | 22.75 | 21 | 18 | two | one.5 | .533 |
30308 | 40 | 90 | 25.25 | 23 | twenty | two | 1.5 | .72 |
30309 | forty five | one hundred | 27.25 | twenty five | 22 | 2 | one.5 | .98 |
3571 | fifty | one hundred ten | 29.25 | 27 | 23 | 2.five | two | one.23 |
3571 | 55 | one hundred twenty | 31.five | 29 | twenty five | 2.five | 2 | 1.sixty three |
3571 | sixty | one hundred thirty | 33.five | 31 | 26 | three | 2.5 | 2.three |
320/22 | 22 | 44 | fifteen | 15 | 11.5 | .6 | .six | |
320/28 | 28 | fifty two | 16 | 16 | twelve | 1 | 1 | |
332/28 | 28 | fifty two | 24 | 24 | 19 | 1 | one | |
332/32 | 32 | sixty five | 26 | 26 | twenty.5 | 1 | one | |
TR0506R | twenty five | 62 | 18.25 | seventeen | 14 | one.5 | 1.five | |
TRA0607 | thirty | 72 | twenty.75 | 19 | fourteen | 1.5 | 1.five |
In 2006, David Ding graduated from college and entered the bearing organization at the age of 22. He started out from the bearing manufacturing, examined the bearing generation approach and technological innovation, then transferred to the firm’s sales office, developed the worldwide industry, served clients from all in excess of the entire world and domestic investing organizations, and was unanimously regarded and praised by customers.
Starting up from “zero”, in get to supply better and versatile services to buyers, HangZhou Key Seiko Components (bearing) Co., Ltd. Was started, which is positioned in HangZhou, ZheJiang Province, the globe bearing distribution middle, with distinctive geographical rewards. Relying on the advantages of regional industrial chain, we can create large efficiency bearing merchandise with specialist technology. At the very same time, by way of a lot more than 10 several years of accumulation and summary, we can supply the mo EPT expert financial bearing answers for international clients and domestic exporting firms.
Our company mainly makes automotive bearings, such as automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing restore kits and automotive generator bearings. They are largely suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, KIA, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT versions. Also we an can generate OEM in accordance with customers’ samples or drawings. Now our merchandise are mainly exported to Center East, Central Asia, Southea EPT Asia, South America, Africa, Russia, Europe and EPT countries and regions. The believed turnover in 2571 is much more than 5 million US dollars.
We have the import and export appropriate, with SGS certification and manufactured-in-China discipline certification! We are Audited Supplier of MIC. The unbiased model “RIME MAX” auto bearings is extremely common all more than the world. Our enterprise tenet is “serving customers with total coronary heart”. “Let customer content is our ultimate purpose”. Our operate philosophy is “detai EPT figure out accomplishment or failure and mindset establishes every little thing! “
David Ding, 36 years old in 2571, hopes that we can understand our dream with each other! Win the long term with our expert support!
The use of first tools manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our firm and the outlined alternative areas contained herein are not sponsored, accepted, or produced by the OEM.